| Global |
|---|
| 1 | | 1110 |
| 2 | | 1080 |
| 3 | | 1063 |
| 4 | | 1058 |
| 5 | | 1043 |
| 6 | | 1039 |
| 7 | | 1039 |
| 8 | | 1038 |
| 9 | | 1036 |
| 10 | | 1035 |
| More... |
| No Debuff |
|---|
| 1 | | 1750 |
| 2 | | 1554 |
| 3 | | 1550 |
| 4 | | 1549 |
| 5 | | 1503 |
| 6 | | 1467 |
| 7 | | 1464 |
| 8 | | 1444 |
| 9 | | 1441 |
| 10 | | 1439 |
| More... |
| Debuff |
|---|
| 1 | | 1129 |
| 2 | | 1128 |
| 3 | | 1092 |
| 4 | | 1076 |
| 5 | | 1066 |
| 6 | | 1052 |
| 7 | | 1052 |
| 8 | | 1049 |
| 9 | | 1035 |
| 10 | | 1035 |
| More... |
| Archer |
|---|
| 1 | | 1435 |
| 2 | | 1254 |
| 3 | | 1191 |
| 4 | | 1137 |
| 5 | | 1126 |
| 6 | | 1102 |
| 7 | | 1096 |
| 8 | | 1057 |
| 9 | | 1055 |
| 10 | | 1042 |
| More... |
| Axe |
|---|
| 1 | | 1208 |
| 2 | | 1205 |
| 3 | | 1094 |
| 4 | | 1073 |
| 5 | | 1069 |
| 6 | | 1064 |
| 7 | | 1055 |
| 8 | | 1044 |
| 9 | | 1032 |
| 10 | | 1025 |
| More... |
| Boxing |
|---|
| 1 | | 1105 |
| 2 | | 1091 |
| 3 | | 1047 |
| 4 | | 1033 |
| 5 | | 1025 |
| 6 | | 1017 |
| 7 | | 1017 |
| 8 | | 1017 |
| 9 | | 1012 |
| 10 | | 1006 |
| More... |
| Bridges |
|---|
| 1 | | 1111 |
| 2 | | 1096 |
| 3 | | 1095 |
| 4 | | 1054 |
| 5 | | 1024 |
| 6 | | 1018 |
| 7 | | 1017 |
| 8 | | 1017 |
| 9 | | 1017 |
| 10 | | 1017 |
| More... |
| BuildUHC |
|---|
| 1 | | 1092 |
| 2 | | 1091 |
| 3 | | 1091 |
| 4 | | 1049 |
| 5 | | 1043 |
| 6 | | 1041 |
| 7 | | 1033 |
| 8 | | 1021 |
| 9 | | 1017 |
| 10 | | 1017 |
| More... |
| Classic |
|---|
| 1 | | 1070 |
| 2 | | 1061 |
| 3 | | 1046 |
| 4 | | 1035 |
| 5 | | 1018 |
| 6 | | 1017 |
| 7 | | 1004 |
| 8 | | 985 |
| 9 | | 985 |
| 10 | | 984 |
| More... |
| Fireball Fight |
|---|
| 1 | | 1047 |
| 2 | | 1015 |
| 3 | | 1001 |
| 4 | | 995 |
| 5 | | 983 |
| 6 | | 980 |
| 7 | | 979 |
| Gapple |
|---|
| 1 | | 1032 |
| 2 | | 1017 |
| 3 | | 1017 |
| 4 | | 1017 |
| 5 | | 1002 |
| 6 | | 998 |
| 7 | | 983 |
| 8 | | 983 |
| 9 | | 983 |
| 10 | | 968 |
| HCF |
|---|
| 1 | | 1045 |
| 2 | | 1042 |
| 3 | | 1017 |
| 4 | | 1017 |
| 5 | | 1017 |
| 6 | | 1017 |
| 7 | | 1017 |
| 8 | | 1017 |
| 9 | | 1017 |
| 10 | | 1017 |
| More... |
| Invaded |
|---|
| 1 | | 1179 |
| 2 | | 1064 |
| 3 | | 1032 |
| 4 | | 1031 |
| 5 | | 1025 |
| 6 | | 1020 |
| 7 | | 1019 |
| 8 | | 1017 |
| 9 | | 1017 |
| 10 | | 1017 |
| More... |
| SG |
|---|
| 1 | | 1080 |
| 2 | | 1076 |
| 3 | | 1060 |
| 4 | | 1047 |
| 5 | | 1043 |
| 6 | | 1032 |
| 7 | | 1032 |
| 8 | | 1021 |
| 9 | | 1017 |
| 10 | | 1017 |
| More... |
| Soup |
|---|
| 1 | | 1152 |
| 2 | | 1144 |
| 3 | | 1117 |
| 4 | | 1109 |
| 5 | | 1098 |
| 6 | | 1080 |
| 7 | | 1029 |
| 8 | | 1019 |
| 9 | | 1018 |
| 10 | | 1018 |
| More... |
| Sumo |
|---|
| 1 | | 1091 |
| 2 | | 1090 |
| 3 | | 1068 |
| 4 | | 1066 |
| 5 | | 1057 |
| 6 | | 1045 |
| 7 | | 1033 |
| 8 | | 1032 |
| 9 | | 1017 |
| 10 | | 1017 |
| More... |
| Vanilla |
|---|
| 1 | | 1031 |
| 2 | | 1018 |
| 3 | | 1018 |
| 4 | | 1017 |
| 5 | | 1017 |
| 6 | | 1017 |
| 7 | | 984 |
| 8 | | 983 |
| 9 | | 983 |
| 10 | | 983 |
| More... |